Jason Bitton’s database of 66,644 commercial, industrial and vacant commercial properties in Lake, McHenry, Kane and DuPage counties and 56 Cook County towns, on a map: building size, land, county valuation, computed tax (Lake County), last usable sale, flood zone and TIF. Free, no signup.
Updated September 30, 2026. Values are the 2025 assessment.
· updated September 30, 2026
It cannot tell you what it would sell for today, who is looking for one like it, what the unit down the street actually leased for, or whether the owner would sell. That part is a conversation.
Get a confidential opinion of value →Each town in the lookup: how many commercial, industrial and vacant commercial properties it holds, the building area recorded on them, the median computed property tax (Lake County parcels, shown when at least five carry a figure) and how many carry a usable sale price. Tap a town to search it.
| Town | County | Properties | Industrial | Commercial | Vacant land | Recorded building area, SF | Median computed tax, $/SF | Usable sales |
|---|---|---|---|---|---|---|---|---|
| Addison | DuPage | 1,167 | 669 | 312 | 186 | — | — | 330 |
| Algonquin | McHenry + Kane | 567 | 57 | 484 | 26 | — | — | 143 |
| Antioch market guide | Lake | 751 | 48 | 403 | 300 | 5,622,541 on 372 | $2.51 n=342 | 176 |
| Arlington Heights market guide | Cook | 693 | 120 | 551 | 22 | 15,020,659 on 648 | — | 303 |
| Aurora | Kane + DuPage | 2,945 | 680 | 1,851 | 414 | — | — | 630 |
| Bannockburn | Lake | 55 | 0 | 37 | 18 | 3,121,203 on 33 | $2.09 n=24 | 22 |
| Barrington market guide | Lake + Cook | 422 | 13 | 307 | 102 | 3,155,167 on 255 | $2.74 n=109 | 132 |
| Barrington Hills | Lake + McHenry + Kane | 22 | 2 | 12 | 8 | 58,156 on 2 | — | 2 |
| Bartlett | Cook + Kane + DuPage | 325 | 136 | 158 | 31 | 1,867,116 on 79 | — | 133 |
| Batavia | Kane + DuPage | 692 | 307 | 362 | 23 | — | — | 156 |
| Beach Park | Lake | 169 | 0 | 70 | 99 | 507,803 on 63 | $2.50 n=46 | 37 |
| Bellwood market guide | Cook | 203 | 61 | 125 | 17 | 4,372,410 on 184 | — | 57 |
| Bensenville | Cook + DuPage | 870 | 500 | 224 | 146 | 953,235 on 56 | — | 228 |
| Berkeley | Cook | 51 | 16 | 32 | 3 | 1,800,599 on 48 | — | 20 |
| Big Rock | Kane | 36 | 2 | 33 | 1 | — | — | 10 |
| Bloomingdale | DuPage | 356 | 56 | 236 | 64 | — | — | 95 |
| Bolingbrook | DuPage | 3 | 1 | 2 | 0 | — | — | 1 |
| Broadview | Cook | 229 | 126 | 89 | 14 | 7,353,990 on 211 | — | 86 |
| Brookfield | Cook | 102 | 5 | 90 | 7 | 372,135 on 93 | — | 44 |
| Buffalo Grove market guide | Lake + Cook | 556 | 0 | 351 | 205 | 10,585,334 on 262 | $2.59 n=196 | 149 |
| Bull Valley | McHenry | 10 | 0 | 10 | 0 | — | — | 1 |
| Burlington | Kane | 35 | 5 | 29 | 1 | — | — | 9 |
| Burr Ridge | DuPage | 241 | 96 | 79 | 66 | — | — | 69 |
| Campton Hills | Kane | 64 | 0 | 55 | 9 | — | — | 18 |
| Carol Stream | DuPage | 665 | 289 | 252 | 124 | — | — | 173 |
| Carpentersville | Kane | 389 | 93 | 247 | 49 | — | — | 60 |
| Cary | Lake + McHenry | 376 | 173 | 203 | 0 | 4,800 on 2 | — | 93 |
| Chicago | DuPage | 1 | 0 | 0 | 1 | — | — | 0 |
| Clarendon Hills | DuPage | 125 | 2 | 103 | 20 | — | — | 35 |
| Crystal Lake | McHenry | 1,468 | 337 | 1,131 | 0 | — | — | 368 |
| Darien | DuPage | 213 | 26 | 152 | 35 | — | — | 47 |
| Deer Park | Lake | 97 | 1 | 51 | 45 | 2,119,027 on 45 | $3.55 n=40 | 22 |
| Deerfield market guide | Lake + Cook | 236 | 6 | 160 | 70 | 8,929,802 on 146 | $4.52 n=87 | 57 |
| Des Plaines market guide | Cook | 789 | 177 | 529 | 83 | 24,310,570 on 657 | — | 318 |
| Downers Grove | DuPage | 954 | 126 | 651 | 177 | — | — | 238 |
| East Dundee | Cook + Kane | 272 | 84 | 181 | 7 | 11,332 on 1 | — | 50 |
| Elburn | Kane | 201 | 68 | 122 | 11 | — | — | 52 |
| Elgin | Cook + Kane | 1,977 | 536 | 1,280 | 161 | 3,546,959 on 160 | — | 491 |
| Elk Grove Village market guide | Cook + DuPage | 1,404 | 1,127 | 239 | 38 | 40,719,440 on 1,198 | — | 795 |
| Elmhurst | DuPage | 772 | 173 | 441 | 158 | — | — | 185 |
| Elmwood Park | Cook | 223 | 9 | 202 | 12 | 939,172 on 169 | — | 83 |
| Eola | DuPage | 2 | 2 | 0 | 0 | — | — | 0 |
| Evanston | Cook | 575 | 51 | 486 | 38 | 8,352,315 on 517 | — | 236 |
| Forest Park | Cook | 255 | 39 | 206 | 10 | 3,512,856 on 242 | — | 127 |
| Fox Lake market guide | Lake + McHenry | 512 | 14 | 344 | 154 | 2,203,235 on 264 | $2.67 n=229 | 137 |
| Fox River Grove | Lake + McHenry | 170 | 3 | 163 | 4 | 6,802 on 9 | — | 32 |
| Franklin Park | Cook | 672 | 464 | 172 | 36 | 22,017,455 on 629 | — | 288 |
| Geneva | Kane | 554 | 96 | 450 | 8 | — | — | 132 |
| Gilberts | Kane | 124 | 85 | 19 | 20 | — | — | 28 |
| Glen Ellyn | DuPage | 506 | 26 | 321 | 159 | — | — | 105 |
| Glencoe | Cook | 54 | 0 | 51 | 3 | 329,225 on 38 | — | 21 |
| Glendale Heights | DuPage | 440 | 155 | 223 | 62 | — | — | 134 |
| Glendale Hts | DuPage | 2 | 0 | 1 | 1 | — | — | 1 |
| Glenview | Cook | 481 | 62 | 399 | 20 | 14,220,847 on 434 | — | 191 |
| Golf | Cook | 3 | 0 | 3 | 0 | 8,016 on 1 | — | 1 |
| Grayslake market guide | Lake | 799 | 20 | 481 | 298 | 6,669,384 on 448 | $2.98 n=408 | 219 |
| Green Oaks market guide | Lake | 236 | 69 | 130 | 37 | 1,411,837 on 57 | $2.15 n=57 | 38 |
| Greenwood | McHenry | 4 | 0 | 4 | 0 | — | — | 2 |
| Gurnee market guide | Lake | 861 | 171 | 421 | 269 | 17,519,718 on 526 | $2.21 n=478 | 267 |
| Hainesville | Lake | 78 | 1 | 42 | 35 | 256,393 on 39 | $3.25 n=36 | 20 |
| Hampshire | Kane | 194 | 50 | 137 | 7 | — | — | 46 |
| Hanover Park | Cook + DuPage | 193 | 47 | 132 | 14 | 1,227,934 on 75 | — | 82 |
| Harvard | McHenry | 455 | 114 | 341 | 0 | — | — | 77 |
| Harwood Heights | Cook | 98 | 33 | 48 | 17 | 1,633,675 on 76 | — | 31 |
| Hawthorn Woods | Lake | 50 | 0 | 27 | 23 | 98,759 on 17 | $4.76 n=12 | 6 |
| Hebron | McHenry | 120 | 35 | 85 | 0 | — | — | 32 |
| Highland Park market guide | Lake | 497 | 2 | 378 | 117 | 5,584,254 on 357 | $4.32 n=280 | 157 |
| Highwood | Lake | 162 | 0 | 117 | 45 | 961,667 on 104 | $4.78 n=88 | 49 |
| Hillside | Cook | 178 | 53 | 119 | 6 | 4,628,498 on 163 | — | 65 |
| Hinsdale | DuPage | 332 | 11 | 229 | 92 | — | — | 69 |
| Hoffman Estates | Cook | 269 | 28 | 218 | 23 | 10,655,115 on 219 | — | 116 |
| Holiday Hills | McHenry | 3 | 0 | 3 | 0 | — | — | 0 |
| Huntley | McHenry + Kane | 539 | 170 | 321 | 48 | — | — | 99 |
| Indian Creek | Lake | 4 | 0 | 3 | 1 | 3,165 on 1 | — | 1 |
| Ingleside | Lake | 70 | 0 | 44 | 26 | 167,817 on 35 | $2.76 n=32 | 15 |
| Inverness | Cook | 40 | 0 | 39 | 1 | 173,554 on 33 | — | 20 |
| Island Lake | Lake + McHenry | 128 | 10 | 90 | 28 | 682,281 on 38 | $2.13 n=31 | 32 |
| Itasca | DuPage | 441 | 207 | 152 | 82 | — | — | 120 |
| Johnsburg market guide | McHenry | 147 | 1 | 146 | 0 | — | — | 38 |
| Kaneville | Kane | 15 | 1 | 14 | 0 | — | — | 3 |
| Kenilworth | Cook | 27 | 0 | 27 | 0 | 112,214 on 27 | — | 8 |
| Kildeer | Lake | 56 | 0 | 28 | 28 | 333,394 on 13 | $2.46 n=6 | 3 |
| La Grange Park | Cook | 59 | 6 | 46 | 7 | 670,378 on 51 | — | 21 |
| Lake Barrington | Lake | 189 | 64 | 93 | 32 | 1,834,798 on 150 | $2.53 n=145 | 86 |
| Lake Bluff market guide | Lake | 265 | 32 | 125 | 108 | 2,604,560 on 137 | $2.52 n=127 | 65 |
| Lake Forest market guide | Lake | 283 | 22 | 157 | 104 | 3,171,406 on 127 | $4.01 n=102 | 62 |
| Lake In The Hills | McHenry | 373 | 108 | 265 | 0 | — | — | 69 |
| Lake Villa | Lake | 380 | 84 | 162 | 134 | 2,229,154 on 157 | $1.97 n=154 | 63 |
| Lake Zurich market guide | Lake | 660 | 259 | 238 | 163 | 9,267,263 on 448 | $2.78 n=417 | 225 |
| Lakemoor | Lake + McHenry | 246 | 102 | 99 | 45 | 1,548,300 on 54 | $2.03 n=47 | 61 |
| Lakewood | McHenry | 28 | 2 | 26 | 0 | — | — | 3 |
| Lemont | DuPage | 49 | 15 | 9 | 25 | — | — | 4 |
| Libertyville market guide | Lake | 942 | 123 | 634 | 185 | 11,767,194 on 186 | $2.65 n=175 | 109 |
| Lily Lake | Kane | 26 | 3 | 23 | 0 | — | — | 11 |
| Lincolnshire market guide | Lake | 213 | 0 | 144 | 69 | 7,192,616 on 124 | $2.33 n=110 | 75 |
| Lincolnwood | Cook | 201 | 57 | 139 | 5 | 4,496,989 on 184 | — | 74 |
| Lindenhurst | Lake | 145 | 3 | 76 | 66 | 1,212,352 on 63 | $2.47 n=57 | 29 |
| Lisle | DuPage | 558 | 116 | 392 | 50 | — | — | 145 |
| Lombard | DuPage | 870 | 148 | 582 | 140 | — | — | 252 |
| Long Grove market guide | Lake | 126 | 0 | 73 | 53 | 1,166,907 on 62 | $3.67 n=43 | 27 |
| Maple Park | Kane | 38 | 2 | 36 | 0 | — | — | 8 |
| Marengo | McHenry | 276 | 37 | 239 | 0 | — | — | 73 |
| Maywood | Cook | 221 | 44 | 155 | 22 | 2,462,797 on 197 | — | 72 |
| McCullom Lake | McHenry | 15 | 0 | 15 | 0 | — | — | 6 |
| McHenry | Lake + McHenry | 1,182 | 215 | 966 | 1 | 16,548 on 1 | — | 225 |
| Medinah | DuPage | 14 | 0 | 11 | 3 | — | — | 0 |
| Melrose Park | Cook | 531 | 219 | 263 | 49 | 19,240,226 on 472 | — | 226 |
| Mettawa | Lake | 25 | 0 | 14 | 11 | 1,689,199 on 6 | $3.01 n=6 | 4 |
| Montgomery | Kane | 278 | 157 | 103 | 18 | — | — | 60 |
| Morton Grove | Cook | 238 | 47 | 172 | 19 | 6,130,999 on 208 | — | 91 |
| Mount Prospect | Cook | 532 | 144 | 366 | 22 | 12,340,372 on 491 | — | 254 |
| Mundelein market guide | Lake | 832 | 148 | 481 | 203 | 5,508,807 on 238 | $2.63 n=192 | 122 |
| Naperville | DuPage | 1,766 | 417 | 1,184 | 165 | — | — | 444 |
| Niles | Cook | 400 | 105 | 283 | 12 | 15,026,377 on 375 | — | 153 |
| Norridge | Cook | 108 | 16 | 91 | 1 | 2,382,231 on 98 | — | 28 |
| North Aurora | Kane | 398 | 95 | 265 | 38 | — | — | 94 |
| North Barrington | Lake | 59 | 1 | 43 | 15 | 90,608 on 22 | $5.76 n=17 | 12 |
| North Chicago market guide | Lake | 607 | 69 | 245 | 293 | 5,804,759 on 276 | $2.23 n=237 | 133 |
| North Riverside | Cook | 36 | 0 | 34 | 2 | 438,840 on 34 | — | 16 |
| Northbrook market guide | Cook | 509 | 134 | 363 | 12 | 15,198,031 on 488 | — | 232 |
| Northfield | Cook | 104 | 14 | 82 | 8 | 2,135,534 on 83 | — | 45 |
| Northlake | Cook | 160 | 51 | 95 | 14 | 8,714,498 on 140 | — | 62 |
| Oak Brook | DuPage | 228 | 0 | 177 | 51 | — | — | 57 |
| Oakbrook Terrace | DuPage | 233 | 0 | 198 | 35 | — | — | 76 |
| Oakwood Hills | McHenry | 12 | 0 | 12 | 0 | — | — | 0 |
| Old Mill Creek | Lake | 4 | 0 | 4 | 0 | 25,011 on 2 | — | 2 |
| Palatine market guide | Lake + Cook | 522 | 86 | 424 | 12 | 8,856,699 on 491 | $3.18 n=10 | 247 |
| Park City | Lake | 196 | 7 | 107 | 82 | 1,053,932 on 67 | $2.17 n=63 | 35 |
| Park Ridge | Cook | 307 | 2 | 295 | 10 | 3,172,590 on 285 | — | 137 |
| Pingree Grove | Kane | 47 | 16 | 29 | 2 | — | — | 12 |
| Port Barrington | Lake + McHenry | 41 | 0 | 35 | 6 | 21,682 on 3 | — | 1 |
| Prairie Grove | McHenry | 102 | 7 | 95 | 0 | — | — | 20 |
| Prairie View | Lake | 28 | 0 | 17 | 11 | 101,722 on 11 | $2.20 n=9 | 5 |
| Prospect Heights | Cook | 227 | 12 | 211 | 4 | 1,778,998 on 215 | — | 35 |
| Richmond | McHenry | 218 | 42 | 176 | 0 | — | — | 56 |
| Ringwood | McHenry | 82 | 17 | 65 | 0 | — | — | 19 |
| River Grove | Cook | 148 | 42 | 95 | 11 | 2,417,981 on 132 | — | 51 |
| Riverwoods | Lake | 61 | 0 | 26 | 35 | 1,209,446 on 21 | $3.61 n=19 | 9 |
| Rolling Meadows | Cook | 274 | 70 | 193 | 11 | 9,577,189 on 249 | — | 142 |
| Roselle | Cook + DuPage | 596 | 114 | 427 | 55 | 263,652 on 13 | — | 130 |
| Rosemont | Cook | 100 | 0 | 94 | 6 | 12,726,027 on 89 | — | 41 |
| Round Lake | Lake | 256 | 34 | 121 | 101 | 2,321,747 on 130 | $2.12 n=129 | 63 |
| Round Lake Beach | Lake | 440 | 11 | 238 | 191 | 2,632,291 on 193 | $2.89 n=177 | 92 |
| Round Lake Heights | Lake | 45 | 0 | 27 | 18 | 143,822 on 24 | $2.65 n=22 | 17 |
| Round Lake Park | Lake | 145 | 9 | 82 | 54 | 339,918 on 42 | $2.04 n=42 | 17 |
| Russell | Lake | 2 | 0 | 1 | 1 | 10,560 on 1 | — | 0 |
| Schaumburg | Cook + DuPage | 1,002 | 326 | 657 | 19 | 35,614,759 on 955 | — | 597 |
| Schiller Park | Cook | 248 | 134 | 98 | 16 | 6,943,796 on 223 | — | 124 |
| Skokie market guide | Cook | 920 | 302 | 572 | 46 | 16,469,977 on 842 | — | 415 |
| Sleepy Hollow | Kane | 13 | 0 | 12 | 1 | — | — | 5 |
| South Barrington | Cook | 56 | 1 | 54 | 1 | 1,038,678 on 55 | — | 36 |
| South Elgin | Kane | 426 | 162 | 247 | 17 | — | — | 112 |
| Spring Grove | Lake + McHenry | 168 | 78 | 87 | 3 | 9,170 on 4 | — | 47 |
| St Charles | Kane + DuPage | 1,044 | 281 | 643 | 120 | — | — | 273 |
| Stone Park | Cook | 110 | 12 | 68 | 30 | 447,913 on 69 | — | 32 |
| Streamwood | Cook | 259 | 82 | 163 | 14 | 4,916,557 on 235 | — | 136 |
| Sugar Grove | Kane | 226 | 66 | 152 | 8 | — | — | 47 |
| Third Lake | Lake | 29 | 0 | 17 | 12 | 167,281 on 17 | $3.40 n=14 | 12 |
| Trout Valley | McHenry | 1 | 0 | 1 | 0 | — | — | 0 |
| Unincorporated Alden Twp | McHenry | 26 | 0 | 26 | 0 | — | — | 2 |
| Unincorporated Algonquin Twp | McHenry | 90 | 26 | 64 | 0 | — | — | 16 |
| Unincorporated Aurora Twp | Kane | 199 | 91 | 106 | 2 | — | — | 26 |
| Unincorporated Batavia Twp | Kane | 13 | 0 | 13 | 0 | — | — | 0 |
| Unincorporated Big Rock Twp | Kane | 4 | 1 | 3 | 0 | — | — | 0 |
| Unincorporated Blackberry Twp | Kane | 121 | 15 | 98 | 8 | — | — | 7 |
| Unincorporated Burlington Twp | Kane | 5 | 2 | 3 | 0 | — | — | 1 |
| Unincorporated Burton Twp | McHenry | 6 | 0 | 6 | 0 | — | — | 2 |
| Unincorporated Campton Twp | Kane | 11 | 0 | 11 | 0 | — | — | 2 |
| Unincorporated Chemung Twp | McHenry | 37 | 7 | 30 | 0 | — | — | 4 |
| Unincorporated Coral Twp | McHenry | 48 | 12 | 36 | 0 | — | — | 4 |
| Unincorporated Dorr Twp | McHenry | 52 | 14 | 38 | 0 | — | — | 7 |
| Unincorporated Dundee Twp | Kane | 50 | 15 | 35 | 0 | — | — | 9 |
| Unincorporated Dunham Twp | McHenry | 12 | 0 | 12 | 0 | — | — | 1 |
| Unincorporated Elgin Twp | Kane | 105 | 16 | 88 | 1 | — | — | 13 |
| Unincorporated Geneva Twp | Kane | 60 | 16 | 44 | 0 | — | — | 8 |
| Unincorporated Grafton Twp | McHenry | 18 | 9 | 9 | 0 | — | — | 5 |
| Unincorporated Greenwood Twp | McHenry | 32 | 13 | 19 | 0 | — | — | 6 |
| Unincorporated Hampshire Twp | Kane | 16 | 1 | 15 | 0 | — | — | 2 |
| Unincorporated Hartland Twp | McHenry | 77 | 55 | 22 | 0 | — | — | 22 |
| Unincorporated Hebron Twp | McHenry | 9 | 3 | 6 | 0 | — | — | 2 |
| Unincorporated Kaneville Twp | Kane | 21 | 1 | 20 | 0 | — | — | 2 |
| Unincorporated Marengo Twp | McHenry | 80 | 23 | 57 | 0 | — | — | 10 |
| Unincorporated McHenry Twp | McHenry | 133 | 8 | 125 | 0 | — | — | 26 |
| Unincorporated Nunda Twp | McHenry | 106 | 23 | 83 | 0 | — | — | 13 |
| Unincorporated Plato Twp | Kane | 41 | 0 | 41 | 0 | — | — | 6 |
| Unincorporated Richmond Twp | McHenry | 40 | 9 | 31 | 0 | — | — | 11 |
| Unincorporated Riley Twp | McHenry | 11 | 1 | 10 | 0 | — | — | 1 |
| Unincorporated Rutland Twp | Kane | 40 | 2 | 34 | 4 | — | — | 1 |
| Unincorporated Seneca Twp | McHenry | 15 | 3 | 12 | 0 | — | — | 2 |
| Unincorporated St Charles Twp | Kane | 107 | 15 | 91 | 1 | — | — | 7 |
| Unincorporated Sugar Grove Twp | Kane | 58 | 0 | 58 | 0 | — | — | 1 |
| Unincorporated Virgil Twp | Kane | 22 | 0 | 22 | 0 | — | — | 7 |
| Union | McHenry | 47 | 22 | 25 | 0 | — | — | 10 |
| Vernon Hills market guide | Lake | 580 | 1 | 277 | 302 | 11,090,387 on 192 | $2.28 n=174 | 108 |
| Villa Park | DuPage | 597 | 130 | 347 | 120 | — | — | 143 |
| Virgil | Kane | 11 | 1 | 10 | 0 | — | — | 0 |
| Volo | Lake | 156 | 1 | 114 | 41 | 1,133,835 on 97 | $2.20 n=92 | 48 |
| Wadsworth | Lake | 86 | 0 | 45 | 41 | 399,929 on 31 | $3.10 n=25 | 14 |
| Warrenville | DuPage | 372 | 84 | 205 | 83 | — | — | 91 |
| Wauconda market guide | Lake | 598 | 99 | 363 | 136 | 4,495,549 on 406 | $2.35 n=382 | 236 |
| Waukegan market guide | Lake | 2,180 | 188 | 1,207 | 785 | 30,198,498 on 1,223 | $2.12 n=1,172 | 644 |
| Wayne | Kane + DuPage | 31 | 0 | 29 | 2 | — | — | 3 |
| West Chicago | DuPage | 762 | 257 | 312 | 193 | — | — | 184 |
| West Dundee | Kane | 245 | 18 | 177 | 50 | — | — | 61 |
| Westchester | Cook | 152 | 15 | 132 | 5 | 2,544,448 on 144 | — | 46 |
| Westmont | DuPage | 585 | 44 | 429 | 112 | — | — | 144 |
| Wheaton | DuPage | 819 | 33 | 644 | 142 | — | — | 212 |
| Wheeling market guide | Lake + Cook | 569 | 284 | 260 | 25 | 16,198,226 on 533 | — | 260 |
| Willowbrook | DuPage | 375 | 62 | 258 | 55 | — | — | 62 |
| Wilmette | Cook | 183 | 8 | 159 | 16 | 1,805,382 on 155 | — | 74 |
| Winfield | DuPage | 141 | 12 | 79 | 50 | — | — | 31 |
| Winnetka | Cook | 112 | 1 | 108 | 3 | 580,699 on 106 | — | 59 |
| Winthrop Harbor | Lake | 125 | 0 | 77 | 48 | 350,606 on 62 | $2.66 n=60 | 34 |
| Wonder Lake | McHenry | 63 | 0 | 63 | 0 | — | — | 16 |
| Wood Dale | DuPage | 442 | 258 | 123 | 61 | — | — | 104 |
| Woodridge | DuPage | 354 | 127 | 164 | 63 | — | — | 96 |
| Woodstock | McHenry | 861 | 202 | 659 | 0 | — | — | 183 |
| Zion market guide | Lake | 703 | 72 | 327 | 304 | 5,199,894 on 307 | $2.46 n=269 | 184 |
| All 218 towns | Five counties | 66,644 | 15,419 | 41,030 | 10,195 | 568,742,454 on 21,542 | — | 19,080 |
Jason Bitton's database of 66,644 commercial, industrial and mixed-use properties and vacant commercial or industrial parcels in Lake, McHenry, Kane and DuPage counties, Illinois, plus 56 towns in north, northwest and west suburban Cook County: building size, land area, year built (Cook), the county valuation, a computed property tax for Lake County parcels, the last usable sale, and the site: FEMA flood zone (Lake and Cook), mapped wetland (Lake County), TIF district and the O'Hare noise contour (Cook). McHenry, Kane and DuPage county records carry no building size or flood zone; of the three only DuPage publishes an assessed value (the valuation shown is that times three, as in Lake County), and DuPage's records name no TIF district. Filter by type, building size, lot size, year built and site, and see the results on a map. Tap a result to see how it compares with its own town.
For Lake County parcels: the 2025 assessed value times the 2025 tax rate for the parcel's tax code. It is a computed figure, not a tax bill, and a figure that does not fit the building on file is left out. Cook, McHenry, Kane and DuPage parcels show no tax figure.
Illinois sets a Lake County assessed value at one third of the assessor's market opinion, so the lookup multiplies it by three to put Lake and Cook on the same footing. Cook County publishes its assessor's market value directly.
No. It is the assessor's own market estimate, not an appraisal and not a listing price. In our checks against recorded sales since 2022 (1,455 in Lake County, 1,674 in Cook and 1,880 in DuPage), the Lake County valuation shown here has run about 75% of the sale price, Cook valuations about 93% and DuPage valuations about 89%, so treat the Lake figure as conservative. For a real number, ask Jason for a confidential opinion of value.
It means no usable price is on file for that property, not that it never traded. Sales that were not a clean market sale, or whose price does not fit the building on file, are left out.
Active buyer and tenant requirements Jason is working on whose target area, property type and minimum size may fit that parcel. They are anonymous and come from his public requirement pages. A match means may fit, not a buyer for that building.
No. No owner names and no tenant information are published here.
Built by Jason Bitton RE/MAX Commercial from public property records, then cleaned, classified and checked. Updated September 30, 2026; assessed values and county valuations are for the 2025 assessment year. A county valuation is the assessor’s own estimate: not an appraisal, not a listing price and not an opinion of value. Computed tax is not a tax bill. Records can be wrong or out of date, so check anything you rely on. No owner names, parcel numbers or tenant information are published here. Map © OpenStreetMap contributors. © 2026 Jason Bitton RE/MAX Commercial: free to search, and to cite with a link; please do not copy the data in bulk.