Selected commercial sale and lease transactions across Lake County, the North Shore, and the Chicago suburbs.
On the record
Every closing above, as one table — 36 transactions across 20 towns, 2021–2026. Some streets repeat: when a corridor works, Jason gets hired on it again.
| 301 Peterson Rd story → | Libertyville | Office | Leased | $2,100/mo | 1,400 SF | Landlord | Jul 2026 |
| 25514 IL-83, Unit B story → | Long Grove | Industrial | Leased | $13,000/mo | 5,000 SF / 2 Ac | Landlord | Jun 2026 |
| 541 N Wolf Rd story → | Wheeling | Flex | Leased | $1,900/mo | 1,100 SF | — | May 2026 |
| 1740 Waukegan Rd story → | Glenview | Office | Leased | $750/mo | 250 SF | — | May 2026 |
| 537 N Wolf Rd story → | Wheeling | Flex | Leased | $1,900/mo | 1,100 SF | — | May 2026 |
| 1301-1315 21st St | Zion | Retail | Leased | $1,500/mo | 1,200 SF | May 2026 | |
| 28085 N Ashley Cir, Ste 201 | Libertyville | Office | Leased | $3,125/mo | 3,000 SF | — | Mar 2026 |
| 301 W Northwest Highway | Barrington | Retail | Leased | $6,000/mo | 2,300 SF | — | Jan 2026 |
| 7001 W Meadow Lane Rd | Long Grove | Commercial | Sold | $558,000 | — | Seller | Dec 2025 |
| 1745 N Cicero Ave | Chicago | Commercial | Sold | $320,000 | — | Seller | Sep 2025 |
| 355 S IL Route 83 | Grayslake | Retail | Sold | $500,000 | — | Both Sides | Aug 2025 |
| 283 Peterson Rd story → | Libertyville | Retail | Sold | $205,000 | — | Seller | Jun 2025 |
| 126 W Maple Ave | Mundelein | Multi-Family | Sold | $1,360,000 | — | Both Sides | May 2025 |
| 106 S Wynstone Park Dr 5B | North Barrington | Office | Sold | $218,750 | — | Seller | Apr 2025 |
| 4156 Old Grand Ave story → | Gurnee | Office | Sold | $350,000 | — | Seller | Feb 2025 |
| 297 Peterson Rd story → | Libertyville | Retail | Sold | $120,000 | — | Seller | Jan 2025 |
| 110-114 E Main St story → | Barrington | Commercial | Sold | $515,000 | — | Both Sides | Dec 2024 |
| 207-209 S Cook St | Barrington | Retail | Sold | $365,000 | — | Seller | Nov 2024 |
| 295 Peterson Rd story → | Libertyville | Retail | Sold | $140,000 | — | Seller | Oct 2024 |
| 287-289 Peterson Rd story → | Libertyville | Retail | Sold | $360,000 | — | Seller | May 2024 |
| 750 Bunker Ct | Vernon Hills | Retail | Leased | $6,545/mo | 3,570 SF | — | Apr 2024 |
| 2230-2232 S Foster Ave | Wheeling | Industrial | Sold | $680,000 | — | Seller | Nov 2023 |
| 3000 Madison St | Bellwood | Industrial | Sold | $2,975,000 | — | Buyer | Sep 2023 |
| 1740 N Rand Rd | Palatine | Retail | Sold | $377,500 | — | Both Sides | Sep 2023 |
| 490 S Bartlett Rd | Streamwood | Retail | Leased | $1,150/mo | 1,150 SF | — | Jul 2023 |
| 299 Peterson Rd #5 story → | Libertyville | Office | Sold | $136,000 | — | Seller | Dec 2022 |
| 199 N Milwaukee Ave | Wheeling | Retail | Sold | $480,000 | — | Seller | Sep 2022 |
| 209-213 S Arlington Heights Rd | Arlington Heights | Retail | Sold | $1,000,000 | — | Both Sides | Jul 2022 |
| 215 S Arlington Heights Rd | Arlington Heights | Retail | Sold | $1,000,000 | — | Both Sides | Jul 2022 |
| 6110 Lou St | Crystal Lake | Industrial | Sold | $510,000 | — | Seller | Apr 2022 |
| 310 Melvin Dr story → | Northbrook | Industrial | Sold | $2,250,000 | — | Seller | Apr 2022 |
| 2401 Hiller Ridge | Johnsburg | Industrial | Sold | $982,500 | — | Both Sides | Mar 2022 |
| 708 W Rollins Rd | Round Lake Heights | Commercial | Sold | $295,000 | — | Seller | Mar 2022 |
| 343 Banbury Rd | Mundelein | Commercial | Sold | $465,000 | — | — | Feb 2022 |
| 1014 Progress Dr | Grayslake | Commercial | Sold | $320,000 | — | Seller | Nov 2021 |
| 5572 Grand Ave story → | Gurnee | Retail | Leased | $26/SF NNN | — | Tenant | — |
Source: the transactions listed on this page. Sale prices, lease rates, represented party and closing dates are as published in the cards above; blank cells are details not published there. Corridor counts are simple counts of closings on the same street.
Whether you're leasing, selling, or acquiring commercial property, Jason brings disciplined marketing and a qualified network to every deal.